History from 7/8/2001 to 1/10/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
All Files Served
Report Date Accesses Bytes Visits
Total 12,014,103 135,496,305,265 976,256
Average 91,710 1,034,322,940 7,452
Latest 43,212.75 557,052,625 4,880
07/08/01 12,127 102,932,342 715
07/15/01 62,842 553,065,747 4,022
07/22/01 25,939 226,666,611 1,771
07/29/01 33,317 283,924,239 2,055
08/05/01 23,453 187,099,525 1,679
08/12/01 41,918 347,187,781 2,565
08/19/01 48,620 418,355,941 2,991
08/26/01 19,513 168,438,477 1,200
09/02/01 29,764 260,871,068 2,008
09/09/01 50,087 462,029,290 3,257
09/16/01 65,458 595,036,144 4,246
09/23/01 62,881 581,094,680 4,452
09/30/01 69,357 661,198,707 4,684
10/07/01 70,336 665,634,010 4,587
10/14/01 72,501 679,169,053 4,787
10/21/01 67,470 684,408,680 4,854
10/28/01 57,695 627,656,582 4,564
11/04/01 70,140 742,035,113 5,245
11/11/01 76,233 851,834,014 5,289
11/18/01 87,541 973,083,894 5,317
11/25/01 92,347 1,016,233,873 5,556
12/02/01 85,914 1,074,080,362 3,639
12/09/01 116,867 1,463,857,867 4,562
12/16/01 83,614 1,002,706,117 3,241
12/23/01 75,957 935,182,332 3,136
12/30/01 77,548 851,400,121 3,218
01/06/02 105,523 1,178,626,135 4,196
01/13/02 113,788 1,273,799,560 4,488
01/20/02 74,921 818,124,159 4,609
01/27/02 55,403 608,141,690 4,477
02/03/02 62,274 687,308,716 4,940
02/10/02 52,100 584,798,586 4,076
02/17/02 56,356 655,606,789 4,746
02/24/02 59,249 695,946,489 5,126
03/03/02 68,526 788,530,607 5,907
03/10/02 72,779 840,994,424 6,320
03/17/02 68,370 778,582,002 6,141
03/24/02 65,567 757,783,082 5,593
03/31/02 66,700 744,974,221 5,654
04/07/02 77,537 893,213,331 6,355
04/14/02 86,910 1,035,952,048 7,063
04/21/02 84,365 956,107,171 6,995
04/28/02 90,098 995,721,165 7,463
05/05/02 102,899 1,128,271,264 8,526
05/12/02 112,689 1,221,609,516 9,231
05/19/02 75,149 803,645,918 6,199
05/26/02 40,392 459,778,800 3,590
06/02/02 77,758 842,907,411 6,584
06/09/02 88,270 963,535,864 7,602
06/16/02 84,861 970,366,903 7,095
06/23/02 91,946 1,033,188,961 7,564
06/30/02 96,718 1,061,996,404 7,918
07/07/02 103,446 1,099,892,753 8,611
07/14/02 112,554 1,266,074,888 9,298
07/21/02 78,516 880,601,308 6,786
07/28/02 47,227 545,490,247 4,126
08/04/02 34,083 399,574,889 3,191
08/11/02 93,497 1,030,501,369 7,712
08/18/02 102,822 1,154,560,358 8,324
08/25/02 103,275 1,171,229,669 8,741
09/01/02 95,190 1,063,791,239 8,324
09/08/02 97,253 1,115,348,909 8,506
09/15/02 90,498 1,038,197,503 7,827
09/22/02 94,749 1,106,346,017 8,129
09/29/02 93,585 1,037,183,636 7,942
10/06/02 104,317 1,136,623,060 8,628
10/13/02 112,348 1,288,943,672 9,197
10/20/02 118,869 1,362,614,329 9,763
10/27/02 125,141 1,352,451,561 10,299
11/03/02 100,995 1,171,485,247 8,566
11/10/02 126,021 1,422,139,066 10,308
11/17/02 129,609 1,473,596,055 10,498
11/24/02 118,290 1,348,481,436 10,108
12/01/02 97,003 1,136,413,661 8,682
12/08/02 57,725 643,995,800 5,193
12/15/02 45,996 541,491,053 4,064
12/22/02 37,392 410,915,924 3,185
12/29/02 53,172 631,612,949 4,607
01/05/03 103,363 1,245,071,411 8,599
01/12/03 113,305 1,483,328,871 9,549
01/19/03 101,655 1,654,556,060 8,592
01/26/03 112,666 2,102,982,072 8,490
02/02/03 90,797 1,304,935,601 7,440
02/09/03 82,433 1,258,423,060 7,293
02/16/03 99,212 1,409,409,467 8,662
02/23/03 102,296 1,501,086,324 8,885
03/02/03 101,693 1,636,778,295 8,641
03/09/03 111,904 1,722,318,889 9,793
03/16/03 114,711 1,767,941,607 9,708
03/23/03 110,258 1,651,747,277 9,721
03/30/03 106,951 1,601,566,692 8,864
04/06/03 111,821 1,666,633,786 9,095
04/13/03 107,666 1,614,819,614 9,288
04/20/03 113,559 1,626,378,030 9,306
04/27/03 97,209 1,204,719,840 8,074
05/04/03 99,428 842,999,752 9,086
05/11/03 99,808 724,900,195 8,766
05/18/03 102,707 813,883,953 9,256
05/25/03 125,020 952,568,313 11,147
06/01/03 117,586 894,237,916 10,866
06/08/03 104,058 811,029,584 9,940
06/15/03 110,145 836,450,346 10,060
06/22/03 103,662 822,480,984 9,051
06/29/03 111,651 1,180,390,430 11,043
07/06/03 102,684 821,768,753 7,633
07/13/03 111,108 917,216,344 9,246
07/20/03 113,242 1,204,648,231 10,884
07/27/03 107,089 883,964,894 9,357
08/03/03 116,331 1,092,252,927 10,418
08/10/03 138,766 1,347,578,790 11,014
08/17/03 136,706 1,072,089,366 10,091
08/24/03 149,735 1,357,859,043 11,360
08/31/03 125,995 1,384,850,463 10,178
09/07/03 133,201 1,010,843,622 9,665
09/14/03 127,738 1,192,800,814 10,026
09/21/03 153,239 1,278,871,533 10,095
09/28/03 127,893 1,073,015,007 9,789
10/05/03 134,598 1,117,888,771 10,700
10/12/03 122,547 1,254,983,579 10,749
10/19/03 115,584 1,157,636,430 10,192
10/26/03 111,968 1,080,084,272 9,355
11/02/03 136,771 1,635,057,600 11,166
11/09/03 138,379 1,798,935,635 13,886
11/16/03 89,896 1,081,417,410 8,127
11/23/03 81,161 1,194,638,586 7,514
11/30/03 134,405 1,828,634,488 14,779
12/07/03 154,106 2,336,724,167 16,955
12/14/03 158,301 2,639,985,239 16,611
12/21/03 130,210 1,786,634,850 12,319
12/28/03 98,033 1,271,719,912 9,430
01/04/04 43,212.75 557,052,625.50 4,880.75

Produced byWusage 8.0