History from 7/8/2001 to 1/10/2004

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2001
2002
2003
2004
Page Views
Report Date Accesses Bytes Visits
Total 2,150,584 75,572,531,310 896,483
Average 16,416 576,889,551 6,843
Latest 12,391.75 361,463,700 4,880
11/25/01 22,274 599,092,870 4,429
12/02/01 24,799 723,393,810 3,639
12/09/01 31,843 969,764,663 4,562
12/16/01 21,265 625,568,615 3,241
12/23/01 20,768 601,711,055 3,136
12/30/01 19,369 505,184,012 3,198
01/06/02 26,191 711,951,906 4,123
01/13/02 26,853 761,511,037 4,422
01/20/02 17,106 453,525,468 4,538
01/27/02 13,126 359,396,384 4,373
02/03/02 14,450 402,468,783 4,857
02/10/02 11,843 331,588,722 4,000
02/17/02 14,250 389,740,351 4,673
02/24/02 14,760 399,442,104 5,045
03/03/02 16,789 449,731,263 5,837
03/10/02 18,058 500,007,828 6,234
03/17/02 16,201 464,537,274 6,057
03/24/02 15,942 451,357,679 5,540
03/31/02 15,349 452,044,970 5,578
04/07/02 20,635 564,946,936 6,276
04/14/02 22,260 667,602,892 6,965
04/21/02 19,882 588,943,052 6,910
04/28/02 20,327 598,639,412 7,374
05/05/02 22,852 673,129,834 8,406
05/12/02 24,506 728,945,299 9,120
05/19/02 16,155 470,671,717 6,130
05/26/02 8,854 282,475,964 3,539
06/02/02 17,448 502,088,193 6,490
06/09/02 20,265 580,588,339 7,495
06/16/02 19,119 594,398,132 6,989
06/23/02 19,758 620,887,035 7,470
06/30/02 21,620 640,363,825 7,825
07/07/02 20,836 627,098,981 8,503
07/14/02 22,165 760,469,524 9,177
07/21/02 15,679 538,003,450 6,716
07/28/02 10,152 341,809,623 4,090
08/04/02 7,361 252,478,984 3,170
08/11/02 19,190 629,189,226 7,647
08/18/02 21,057 703,105,419 8,214
08/25/02 21,125 708,623,393 8,631
09/01/02 19,905 637,693,156 8,224
09/08/02 19,608 678,815,158 8,427
09/15/02 18,205 630,855,101 7,729
09/22/02 20,164 695,129,407 8,036
09/29/02 20,530 632,739,988 7,861
10/06/02 22,392 698,477,630 8,529
10/13/02 25,863 813,911,627 9,094
10/20/02 24,088 856,257,069 9,646
10/27/02 25,328 829,153,261 10,205
11/03/02 20,271 729,944,288 8,478
11/10/02 24,373 870,689,463 10,199
11/17/02 26,633 908,089,769 10,375
11/24/02 24,123 841,882,077 9,990
12/01/02 19,655 725,189,546 8,596
12/08/02 11,463 399,983,767 5,147
12/15/02 9,245 339,920,215 4,035
12/22/02 7,028 258,690,824 3,153
12/29/02 10,979 376,854,442 4,566
01/05/03 21,162 757,379,367 8,500
01/12/03 22,910 949,491,145 9,458
01/19/03 21,418 1,054,549,159 8,513
01/26/03 27,583 1,433,632,833 8,410
02/02/03 16,427 852,895,754 7,374
02/09/03 17,029 846,657,460 7,222
02/16/03 18,709 911,857,414 8,571
02/23/03 19,241 966,293,429 8,796
03/02/03 19,862 1,119,971,601 8,499
03/09/03 23,178 1,181,323,648 9,479
03/16/03 25,140 1,236,799,359 9,393
03/23/03 22,721 1,124,563,861 9,390
03/30/03 22,035 1,049,231,240 8,545
04/06/03 21,371 1,060,726,894 8,726
04/13/03 20,631 1,033,186,810 8,986
04/20/03 21,519 1,029,263,825 9,051
04/27/03 15,772 687,527,625 8,074
05/04/03 11,322 357,855,412 9,086
05/11/03 8,947 246,995,164 8,766
05/18/03 10,062 294,214,730 9,253
05/25/03 12,794 350,538,895 11,143
06/01/03 11,756 321,773,858 10,866
06/08/03 10,147 274,069,848 9,931
06/15/03 12,640 310,514,252 10,057
06/22/03 12,579 328,568,649 9,049
06/29/03 18,329 681,321,136 11,043
07/06/03 13,642 328,578,503 7,631
07/13/03 13,195 354,711,656 9,246
07/20/03 18,539 675,716,402 10,884
07/27/03 11,974 343,902,696 9,355
08/03/03 16,142 528,865,959 10,418
08/10/03 24,321 755,695,416 11,014
08/17/03 19,302 503,781,949 10,091
08/24/03 24,963 752,625,125 11,355
08/31/03 23,554 849,948,056 10,176
09/07/03 17,478 416,200,042 9,665
09/14/03 21,529 652,279,851 10,024
09/21/03 25,751 677,505,800 10,092
09/28/03 18,649 542,556,992 9,721
10/05/03 20,205 588,868,292 10,442
10/12/03 23,327 758,726,210 10,535
10/19/03 20,262 649,608,056 9,977
10/26/03 18,325 551,105,057 9,204
11/02/03 24,728 1,000,419,855 11,136
11/09/03 26,743 1,164,199,908 13,875
11/16/03 16,656 679,610,833 8,122
11/23/03 20,016 890,866,707 7,508
11/30/03 28,401 1,269,440,263 14,774
12/07/03 36,304 1,719,811,470 16,955
12/14/03 41,111 2,010,935,728 16,609
12/21/03 28,086 1,237,921,484 12,319
12/28/03 22,681 850,140,134 9,428
01/04/04 12,391.75 361,463,700.50 4,880.75

Produced byWusage 8.0